由于暴雨“袭击”了Chicagoland Speedway,Chase环节第1场比赛的排位赛被取消,Kevin Harvick周五在自由练习赛中以28.675的圈速在这条1.5英里的赛道取得第1的成绩,他将在正赛中从杆位发车。
排名 | 车手 | 车队 | 厂商 |
---|---|---|---|
1 | Kevin Harvick | Stewart-Haas Racing | Chevrolet |
2 | Joey Logano | Team Penske | Ford |
3 | Brad Keselowski | Team Penske | Ford |
4 | Martin Truex Jr. | Furniture Row Racing | Chevrolet |
5 | Austin Dillon | Richard Childress Racing | Chevrolet |
6 | Ryan Newman | Richard Childress Racing | Chevrolet |
7 | Kyle Busch | Joe Gibbs Racing | Toyota |
8 | Kasey Kahne | Hendrick Motorsports | Chevrolet |
9 | Kurt Busch | Stewart-Haas Racing | Chevrolet |
10 | Jeff Gordon | Hendrick Motorsports | Chevrolet |
11 | Jimmie Johnson | Hendrick Motorsports | Chevrolet |
12 | Matt Kenseth | Joe Gibbs Racing | Toyota |
13 | Jamie McMurray | Chip Ganassi Racing | Chevrolet |
14 | Carl Edwards | Joe Gibbs Racing | Toyota |
15 | A.J. Allmendinger | JTG Daugherty Racing | Chevrolet |
16 | Paul Menard | Richard Childress Racing | Chevrolet |
17 | Greg Biffle | Roush Fenway Racing | Ford |
18 | Kyle Larson | Chip Ganassi Racing | Chevrolet |
19 | Dale Earnhardt Jr. | Hendrick Motorsports | Chevrolet |
20 | Aric Almirola | Richard Petty Motorsports | Ford |
21 | Brian Scott | Circle Sport | Chevrolet |
22 | Sam Hornish Jr. | Richard Petty Motorsports | Ford |
23 | Tony Stewart | Stewart-Haas Racing | Chevrolet |
24 | Casey Mears | Germain Racing | Chevrolet |
25 | Danica Patrick | Stewart-Haas Racing | Chevrolet |
26 | Clint Bowyer | Michael Waltrip Racing | Toyota |
27 | Ricky Stenhouse Jr. | Roush Fenway Racing | Chevrolet |
28 | David Ragan | Michael Waltrip Racing | Toyota |
29 | Denny Hamlin | Joe Gibbs Racing | Toyota |
30 | Trevor Bayne | Roush Fenway Racing | Ford |
31 | Justin Allgaier | HScott Motorsports | Chevrolet |
32 | Alex Bowman | Tommy Baldwin Racing | Chevrolet |
33 | Cole Whitt | Front Row Motorsports | Ford |
34 | J.J. Yeley | BK Racing | Toyota |
35 | David Gilliland | Front Row Motorsports | Ford |
36 | Landon Cassill | Hillman Smith Motorsports | Chevrolet |
37 | Michael Annett | HScott Motorsports | Chevrolet |
38 | Brett Moffitt | Front Row Motorsports | Ford |
39 | Matt DiBenedetto | BK Racing | Toyota |
40 | Josh Wise | Go FAS Racing | Ford |
41 | Jeb Burton | BK Racing | Toyota |
42 | Reed Sorenson | Phil Parsons Racing | Ford |
43 | Timmy Hill | Premium Motorsports | Chevrolet |
Chase前的积分排名:
排名 | 车手 | 积分 |
---|---|---|
1 | Jimmie Johnson | 2012 |
2 | Kyle Busch | 2012 |
3 | Matt Kenseth | 2012 |
4 | Joey Logano | 2009 |
5 | Kevin Harvick | 2006 |
6 | Dale Earnhardt Jr. | 2006 |
7 | Kurt Busch | 2006 |
8 | Carl Edwards | 2006 |
9 | Brad Keselowski | 2003 |
10 | Martin Truex Jr. | 2003 |
11 | Denny Hamlin | 2003 |
12 | Jamie McMurray | 2000 |
13 | Jeff Gordon | 2000 |
14 | Ryan Newman | 2000 |
15 | Paul Menard | 2000 |
16 | Clint Bowyer | 2000 |
0