杆位获得者罗斯伯格在混乱的中国大奖赛赢得了比赛,这是他自从去年以来连续6次获得胜利。卫冕冠军汉密尔顿从最后一名发车,最终取得了第7的成绩。维特尔获得了第2的成绩,红牛车队的科维亚特以及里卡多分别获得第3和第4,莱科宁以及马萨位列第5和第6。
比赛结果
排名 | 车手 | 车队 | 间隔 |
---|---|---|---|
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1h38m53.891s |
2 | Sebastian Vettel | Scuderia Ferrari | 37.776s |
3 | Daniil Kvyat | Red Bull Racing | 45.936s |
4 | Daniel Ricciardo | Red Bull Racing | 52.688s |
5 | Kimi Raikkonen | Scuderia Ferrari | 1m05.872s |
6 | Felipe Massa | Williams Martini Racing | 1m15.511s |
7 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 1m18.230s |
8 | Max Verstappen | Scuderia Toro Rosso | 1m19.268s |
9 | Carlos Sainz | Scuderia Toro Rosso | 1m24.127s |
10 | Valtteri Bottas | Williams Martini Racing | 1m26.192s |
11 | Sergio Perez | Sahara Force India F1 Team | 1m34.283s |
12 | Fernando Alonso | McLaren Honda | 1m37.253s |
13 | Jenson Button | McLaren Honda | 1m41.990s |
14 | Esteban Gutierrez | Haas F1 Team | 1 Lap |
15 | Nico Hulkenberg | Sahara Force India F1 Team | 1 Lap |
16 | Marcus Ericsson | Sauber F1 Team | 1 Lap |
17 | Kevin Magnussen | Renault Sport F1 Team | 1 Lap |
18 | Pascal Wehrlein | Manor Racing MRT | 1 Lap |
19 | Romain Grosjean | Haas F1 Team | 1 Lap |
20 | Felipe Nasr | Sauber F1 Team | 1 Lap |
21 | Rio Haryanto | Manor Racing MRT | 1 Lap |
22 | Jolyon Palmer | Renault Sport F1 Team | 1 Lap |
赛后车手积分榜
排名 | 车手 | 车队 | 积分 |
---|---|---|---|
01 | Nico Rosberg | Mercedes | 75 |
02 | Lewis Hamilton | Mercedes | 39 |
03 | Daniel Ricciardo | Red Bull | 36 |
04 | Sebastian Vettel | Ferrari | 33 |
05 | Kimi Raikkonen | Ferrari | 28 |
06 | Felipe Massa | Williams | 22 |
07 | Daniil Kvyat | Red Bull | 21 |
08 | Romain Grosjean | Haas | 18 |
09 | Max Verstappen | Toro Rosso | 13 |
10 | Valtteri Bottas | Williams | 7 |
11 | Nico Hulkenberg | Force India | 6 |
12 | Carlos Sainz | Toro Rosso | 4 |
13 | Stoffel Vandoorne | McLaren | 1 |
14 | Kevin Magnussen | Renault | |
15 | Jolyon Palmier | Renault | |
16 | Marcus Ericsson | Sauber | |
17 | Sergio Perez | Force India | |
18 | Pascal Wehrlein | Manor | |
19 | Felipe Nasr | Sauber | |
20 | Jenson Button | McLaren | |
21 | Rio Haryanto | Manor | |
22 | Esteban Gutierrez | Haas | |
23 | Fernando Alonso | McLaren |
赛后厂商积分榜
排名 | 车队 | 积分 |
---|---|---|
01 | Mercedes | 114 |
02 | Ferrari | 61 |
03 | Red Bull | 57 |
04 | Williams | 29 |
05 | Haas F1 | 18 |
06 | Toro Rosso | 17 |
07 | Force India | 6 |
08 | McLaren | 1 |
09 | Renault | 0 |
10 | Sauber | 0 |
11 | Manor | 0 |
2