Kevin Harvick以微弱差距击败Carl Edwards拿下纳斯卡斯普林特杯凤凰城站冠军。
Kevin Harvick在加时赛阶段不得不使用旧轮胎坚持下去,而他最终以0.010秒的微弱差距击败Carl Edwards拿下本站冠军。值得一提的是,这是Kevin Harvick连续参加的第500场纳斯卡比赛。Denny Hamlin领先Kyle Busch以第三撞线,而 Dale Earnhardt Jr.则从第二掉到了第五完赛。
Earnhardt和Harvick在最后黄旗阶段没有进站换胎,所以才重新起跑后状态很艰难。但是Harvick是这里的专家,他又一次在这里夺冠了。
Harvick从第18位起步,并且在比赛中不断向前推荐,在第83圈时已经追到了前三。但是他跟在Busch,Edwards和Earnhardt后面很有耐心,然后他在第169圈超越了Edwards。
Edwards通过黄旗下的进站策略从Harvick手中抢回领先,但是Harvick很快又超越Edwards回到了第一,他的夺冠之路愈发清晰。但是Kasey Kahne的撞车造成了黄旗,而Harvick和第二的Earnhardt选择不进站换胎,这也将Edwards拉进了争冠行列。
Edwards很快超过了Earnhardt,但是挡在他面前的是Harvick。
Earnhardt的车也许是场上最好的,但是两天前的排位赛表现很糟糕,只能在第26位起步。但是他在比赛早期阶段就收复了很多失地,并且在75圈超过杆位获得者Busch,然后建立起了一段领先距离。但是随后Earnhardt遇到了刹车上的故障,一定程度上阻碍了他的节奏。
Busch在停站时遇到一些麻烦,随后落到了第18,但是比赛后半程发力追赶最终以第4完赛。
比赛结果:
排名 | 车手 | 车队 | 赛车 | 差距 |
---|---|---|---|---|
1 | Kevin Harvick | Stewart-Haas Racing | Chevrolet | 2h45m53.s |
2 | Carl Edwards | Joe Gibbs Racing | Toyota | 0.010s |
3 | Denny Hamlin | Joe Gibbs Racing | Toyota | 0.370s |
4 | Kyle Busch | Joe Gibbs Racing | Toyota | 0.478s |
5 | Dale Earnhardt Jr. | Hendrick Motorsports | Chevrolet | 0.647s |
6 | Kurt Busch | Stewart-Haas Racing | Chevrolet | 0.705s |
7 | Matt Kenseth | Joe Gibbs Racing | Toyota | 1.065s |
8 | Chase Elliott | Hendrick Motorsports | Chevrolet | 1.272s |
9 | Austin Dillon | Richard Childress Racing | Chevrolet | 1.429s |
10 | Ryan Blaney | Wood Brothers Racing | Ford | 1.535s |
11 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 1.718s |
12 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 2.051s |
13 | Aric Almirola | Richard Petty Motorsports | Ford | 2.571s |
14 | Martin Truex Jr. | Furniture Row Racing | Toyota | 2.725s |
15 | Ty Dillon | Stewart-Haas Racing | Chevrolet | 2.764s |
16 | Jamie McMurray | Chip Ganassi Racing | Chevrolet | 2.914s |
17 | A.J. Allmendinger | JTG Daugherty Racing | Chevrolet | 5.686s |
18 | Joey Logano | Team Penske | Ford | 1 Lap |
19 | Danica Patrick | Stewart-Haas Racing | Chevrolet | 1 Lap |
20 | Matt DiBenedetto | BK Racing | Toyota | 1 Lap |
21 | Greg Biffle | Roush Fenway Racing | Ford | 1 Lap |
22 | Kasey Kahne | Hendrick Motorsports | Chevrolet | 1 Lap |
23 | Trevor Bayne | Roush Fenway Racing | Ford | 2 Laps |
24 | David Ragan | BK Racing | Toyota | 4 Laps |
25 | Landon Cassill | Front Row Motorsports | Ford | 5 Laps |
26 | Michael McDowell | Circle Sport-Leavine Family Racing | Chevrolet | 5 Laps |
27 | Brian Scott | Richard Petty Motorsports | Ford | 5 Laps |
28 | Regan Smith | Tommy Baldwin Racing | Chevrolet | 5 Laps |
29 | Brad Keselowski | Team Penske | Ford | 6 Laps |
30 | Chris Buescher | Front Row Motorsports | Ford | 6 Laps |
31 | Clint Bowyer | HScott Motorsports | Chevrolet | 6 Laps |
32 | Joey Gase | Go FAS Racing | Ford | 8 Laps |
33 | Michael Annett | HScott Motorsports | Chevrolet | 10 Laps |
34 | Josh Wise | The Motorsports Group | Chevrolet | 10 Laps |
35 | Casey Mears | Germain Racing | Chevrolet | 45 Laps |
36 | Cole Whitt | Premium Motorsports | Chevrolet | Overheating |
37 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | Accident |
38 | Paul Menard | Richard Childress Racing | Chevrolet | Accident |
39 | Ryan Newman | Richard Childress Racing | Chevrolet | Accident |
0