宝马车手Maxime Martin以1:32.637的圈速在霍根海姆站第1场比赛的排位赛夺得杆位,目前积分榜榜首位置的Pascal Wehrlein仅仅获得第13名。
排位赛成绩
排名 | 车手 | 车队 | 厂商 | 圈速 | 间隔 |
---|---|---|---|---|---|
1 | Maxime Martin | RMG | BMW | 1m32.637s | - |
2 | Timo Scheider | Phoenix | Audi | 1m32.711s | 0.074s |
3 | Miguel Molina | Abt | Audi | 1m32.726s | 0.089s |
4 | Paul Di Resta | HWA | Mercedes | 1m32.766s | 0.129s |
5 | Jamie Green | Rosberg | Audi | 1m32.790s | 0.153s |
6 | Mike Rockenfeller | Phoenix | Audi | 1m32.793s | 0.156s |
7 | Mattias Ekstrom | Abt | Audi | 1m32.795s | 0.158s |
8 | Tom Blomqvist | RBM | BMW | 1m32.808s | 0.171s |
9 | Edoardo Mortara | Abt | Audi | 1m32.820s | 0.183s |
10 | Lucas Auer | ART | Mercedes | 1m32.828s | 0.191s |
11 | Antonio Felix da Costa | Schnitzer | BMW | 1m32.847s | 0.210s |
12 | Gary Paffett | ART | Mercedes | 1m32.889s | 0.252s |
13 | Pascal Wehrlein | HWA | Mercedes | 1m32.892s | 0.255s |
14 | Augusto Farfus | RBM | BMW | 1m32.905s | 0.268s |
15 | Adrien Tambay | Abt | Audi | 1m32.989s | 0.352s |
16 | Marco Wittmann | RMG | BMW | 1m33.041s | 0.404s |
17 | Maximilian Gotz | Mucke | Mercedes | 1m33.072s | 0.435s |
18 | Bruno Spengler | MTEK | BMW | 1m33.089s | 0.452s |
19 | Robert Wickens | HWA | Mercedes | 1m33.165s | 0.528s |
20 | Nico Muller | Rosberg | Audi | 1m33.283s | 0.646s |
21 | Timo Glock | MTEK | BMW | 1m33.382s | 0.745s |
22 | Martin Tomczyk | Schnitzer | BMW | 1m33.407s | 0.770s |
23 | Daniel Juncadella | Mucke | Mercedes | 1m33.511s | 0.874s |
24 | Christian Vietoris | HWA | Mercedes | 1m33.531s | 0.894s |
0