在昨晚结束的布兰兹哈奇排位赛中,Mat Jackson以1:30.685的圈速连续三次夺杆,并且打破了此赛道的圈速记录。
排名 | 车手 | 车队 | 厂商 | 圈速/间隔 |
---|---|---|---|---|
1 | Mat Jackson | Motorbase | Ford | 1m30.685s |
2 | Aron Smith | Team BMR | Volkswagen | 0.126s |
3 | Adam Morgan | Ciceley Racing | Mercedes | 0.213s |
4 | Gordon Shedden | Honda | Honda | 0.216s |
5 | Colin Turkington | Team BMR | Volkswagen | 0.260s |
6 | Jason Plato | Team BMR | Volkswagen | 0.348s |
7 | Tom Ingram | Speedworks Motorsport | Toyota | 0.356s |
8 | Matt Neal | Honda | Honda | 0.403s |
9 | Andy Priaulx | WSR | BMW | 0.421s |
10 | Josh Cook | Power Maxed | Chevrolet | 0.460s |
11 | Jack Goff | MG | MG | 0.474s |
12 | Dave Newsham | Power Maxed | Chevrolet | 0.509s |
13 | Andrew Jordan | MG | MG | 0.559s |
14 | Sam Tordoff | WSR | BMW | 0.781s |
15 | Alain Menu | Team BMR | Volkswagen | 0.893s |
16 | James Cole | Motorbase | Ford | 0.961s |
17 | Jeff Smith | Eurotech | Honda | 0.992s |
18 | Rob Collard | WSR | BMW | 1.086s |
19 | Martin Depper | Eurotech | Honda | 1.200s |
20 | Mike Bushell | AmD | Ford | 1.224s |
21 | Hunter Abbott | Rob Austin Racing | Audi | 1.265s |
22 | Aiden Moffat | Aiden Moffat Racing | Mercedes | 1.269s |
23 | Jake Hill | AmD | Audi | 1.353s |
24 | Alex Martin | Team Parker | Ford | 1.644s |
25 | Rob Austin | Rob Austin Racing | Audi | 2.245s |
26 | Tony Gilham | Team Hard | Toyota | 2.475s |
27 | Derek Palmer Jr. | Infiniti | Infiniti | 2.718s |
28 | Simon Belcher | Handy Motorsport | Toyota | 3.118s |
29 | Stewart Lines | Houseman Racing | Toyota | 3.377s |
30 | Daniel Welch | Welch Motorsport | Proton | 3.477s |
0