奥迪车手Miguel Molina在纽博格林第2回合排位赛中以1:21.732的圈速夺得杆位。
排名 | 车手 | 车队 | 厂商 | 圈速 | 间隔 |
---|---|---|---|---|---|
1 | Miguel Molina | Abt | Audi | 1m21.732s | - |
2 | Tom Blomqvist | RBM | BMW | 1m21.939s | 0.207s |
3 | Jamie Green | Rosberg | Audi | 1m22.021s | 0.289s |
4 | Paul Di Resta | HWA | Mercedes | 1m22.046s | 0.314s |
5 | Bruno Spengler | MTEK | BMW | 1m22.049s | 0.317s |
6 | Augusto Farfus | RBM | BMW | 1m22.086s | 0.354s |
7 | Robert Wickens | HWA | Mercedes | 1m22.096s | 0.364s |
8 | Maximilian Gotz | Mucke | Mercedes | 1m22.217s | 0.485s |
9 | Pascal Wehrlein | HWA | Mercedes | 1m22.219s | 0.487s |
10 | Marco Wittmann | RMG | BMW | 1m22.239s | 0.507s |
11 | Timo Glock | MTEK | BMW | 1m22.295s | 0.563s |
12 | Mike Rockenfeller | Phoenix | Audi | 1m22.301s | 0.569s |
13 | Timo Scheider | Phoenix | Audi | 1m22.310s | 0.578s |
14 | Daniel Juncadella | Mucke | Mercedes | 1m22.312s | 0.580s |
15 | Lucas Auer | ART | Mercedes | 1m22.317s | 0.585s |
16 | Maxime Martin | RMG | BMW | 1m22.344s | 0.612s |
17 | Mattias Ekstrom | Abt | Audi | 1m22.405s | 0.673s |
18 | Antonio Felix da Costa | Schnitzer | BMW | 1m22.410s | 0.678s |
19 | Christian Vietoris | HWA | Mercedes | 1m22.417s | 0.685s |
20 | Edoardo Mortara | Abt | Audi | 1m22.474s | 0.742s |
21 | Nico Muller | Rosberg | Audi | 1m22.514s | 0.782s |
22 | Adrien Tambay | Abt | Audi | 1m22.667s | 0.935s |
23 | Martin Tomczyk | Schnitzer | BMW | 1m23.820s | 2.088s |
0