铃鹿赛道的路面首次变得干燥,罗斯伯格以圈速1:33.995的成绩成为三练的最快圈速,汉密尔顿以0.297s的差距紧随其后。
排名 | 车手 | 车队 | 圈速 | 间隔 | 圈数 |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1m33.995s | - | 19 |
2 | Lewis Hamilton | Mercedes | 1m34.292s | 0.297s | 20 |
3 | Daniel Ricciardo | Red Bull/Renault | 1m34.497s | 0.502s | 22 |
4 | Valtteri Bottas | Williams/Mercedes | 1m34.797s | 0.802s | 27 |
5 | Felipe Massa | Williams/Mercedes | 1m34.934s | 0.939s | 25 |
6 | Kimi Raikkonen | Ferrari | 1m35.082s | 1.087s | 16 |
7 | Max Verstappen | Toro Rosso/Renault | 1m35.160s | 1.165s | 26 |
8 | Sebastian Vettel | Ferrari | 1m35.222s | 1.227s | 16 |
9 | Romain Grosjean | Lotus/Mercedes | 1m35.602s | 1.607s | 20 |
10 | Carlos Sainz | Toro Rosso/Renault | 1m35.963s | 1.968s | 29 |
11 | Nico Hulkenberg | Force India/Mercedes | 1m36.110s | 2.115s | 19 |
12 | Jenson Button | McLaren/Honda | 1m36.174s | 2.179s | 15 |
13 | Marcus Ericsson | Sauber/Ferrari | 1m36.199s | 2.204s | 19 |
14 | Daniil Kvyat | Red Bull/Renault | 1m36.294s | 2.299s | 23 |
15 | Pastor Maldonado | Lotus/Mercedes | 1m36.307s | 2.312s | 21 |
16 | Fernando Alonso | McLaren/Honda | 1m36.360s | 2.365s | 18 |
17 | Sergio Perez | Force India/Mercedes | 1m36.430s | 2.435s | 21 |
18 | Felipe Nasr | Sauber/Ferrari | 1m36.919s | 2.924s | 24 |
19 | Will Stevens | Marussia/Ferrari | 1m39.653s | 5.658s | 24 |
20 | Alexander Rossi | Marussia/Ferrari | 1m39.819s | 5.824s | 22 |
0