在昨天举行的二练中,科维亚特以1:48.277的成绩取得第1。三练将于北京时间11点至12点举行。
成绩:
排名 | 车手 | 车队 | 圈速 | 间隔 | 圈数 |
---|---|---|---|---|---|
1 | Daniil Kvyat | Red Bull/Renault | 1m48.277s | - | 6 |
2 | Nico Rosberg | Mercedes | 1m48.300s | 0.023s | 8 |
3 | Lewis Hamilton | Mercedes | 1m48.853s | 0.576s | 8 |
4 | Daniel Ricciardo | Red Bull/Renault | 1m49.097s | 0.820s | 10 |
5 | Sebastian Vettel | Ferrari | 1m50.268s | 1.991s | 19 |
6 | Kimi Raikkonen | Ferrari | 1m50.319s | 2.042s | 16 |
7 | Carlos Sainz | Toro Rosso/Renault | 1m50.418s | 2.141s | 6 |
8 | Max Verstappen | Toro Rosso/Renault | 1m50.542s | 2.265s | 5 |
9 | Felipe Nasr | Sauber/Ferrari | 1m50.968s | 2.691s | 10 |
10 | Pastor Maldonado | Lotus/Mercedes | 1m51.557s | 3.280s | 7 |
11 | Nico Hulkenberg | Force India/Mercedes | 1m51.674s | 3.397s | 11 |
12 | Jenson Button | McLaren/Honda | 1m51.861s | 3.584s | 9 |
13 | Marcus Ericsson | Sauber/Ferrari | 1m51.934s | 3.657s | 12 |
14 | Sergio Perez | Force India/Mercedes | 1m52.070s | 3.793s | 8 |
15 | Romain Grosjean | Lotus/Mercedes | 1m52.534s | 4.257s | 6 |
16 | Felipe Massa | Williams/Mercedes | 1m52.765s | 4.488s | 6 |
17 | Fernando Alonso | McLaren/Honda | 1m55.239s | 6.962s | 10 |
18 | Will Stevens | Marussia/Ferrari | 1m58.059s | 9.782s | 6 |
19 | Alexander Rossi | Marussia/Ferrari | 1m59.419s | 11.142s | 7 |
0