F1新加坡站排位赛在滨海湾赛道展开争夺,最终法拉利车队的瓦特尔以1:43.885的惊人圈速夺得职业生涯第46个杆位, 奔驰车队连续获得杆位的次数最终在第23个之后终结。红牛车队的里卡多获得第二,莱科宁获得第三,科维亚特第四,梅赛德斯的汉密尔顿与罗斯伯格仅拿下第五和第六,迈凯轮车队的阿隆索获得今年排位赛最高成绩第12,巴顿第15。
这是瓦特尔自2013年巴西站以来的第一个杆位,也是法拉利时隔1155天之后所获的第一个杆位,也是F1进入V6时代以来非梅赛德斯引擎车队获得的第一个杆位,同时也终结了汉密尔顿赛季8连杆的梦想。
排位赛成绩
排名 | 车手 | 车队 | 圈速 | 间隔 |
---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1m43.885s | - |
2 | Daniel Ricciardo | Red Bull/Renault | 1m44.428s | 0.543s |
3 | Kimi Raikkonen | Ferrari | 1m44.667s | 0.782s |
4 | Daniil Kvyat | Red Bull/Renault | 1m44.745s | 0.860s |
5 | Lewis Hamilton | Mercedes | 1m45.300s | 1.415s |
6 | Nico Rosberg | Mercedes | 1m45.415s | 1.530s |
7 | Valtteri Bottas | Williams/Mercedes | 1m45.676s | 1.791s |
8 | Max Verstappen | Toro Rosso/Renault | 1m45.798s | 1.913s |
9 | Felipe Massa | Williams/Mercedes | 1m46.077s | 2.192s |
10 | Romain Grosjean | Lotus/Mercedes | 1m46.413s | 2.528s |
11 | Nico Hulkenberg | Force India/Mercedes | 1m46.305s | 2.420s |
12 | Fernando Alonso | McLaren/Honda | 1m46.328s | 2.443s |
13 | Sergio Perez | Force India/Mercedes | 1m46.385s | 2.500s |
14 | Carlos Sainz | Toro Rosso/Renault | 1m46.894s | 3.009s |
15 | Jenson Button | McLaren/Honda | 1m47.019s | 3.134s |
16 | Felipe Nasr | Sauber/Ferrari | 1m46.965s | 3.080s |
17 | Marcus Ericsson | Sauber/Ferrari | 1m47.088s | 3.203s |
18 | Pastor Maldonado | Lotus/Mercedes | 1m47.323s | 3.438s |
19 | Will Stevens | Marussia/Ferrari | 1m51.021s | 7.136s |
20 | Alexander Rossi | Marussia/Ferrari | 1m51.523s | 7.638s |
0