在昨晚于奥舍施莱本举行的第2场排位赛中,宝马车手Augusto Farfus在排位赛即将结束的时候以1:20.632夺得杆位。
排位赛结果
排名 | 车手 | 车队 | 厂商 | 圈速 | 间隔 |
---|---|---|---|---|---|
1 | Augusto Farfus | RBM | BMW | 1m20.632s | - |
2 | Tom Blomqvist | RBM | BMW | 1m20.651s | 0.019s |
3 | Pascal Wehrlein | HWA | Mercedes | 1m20.659s | 0.027s |
4 | Antonio Felix da Costa | Schnitzer | BMW | 1m20.670s | 0.038s |
5 | Paul Di Resta | HWA | Mercedes | 1m20.687s | 0.055s |
6 | Marco Wittmann | RMG | BMW | 1m20.710s | 0.078s |
7 | Timo Glock | MTEK | BMW | 1m20.743s | 0.111s |
8 | Christian Vietoris | HWA | Mercedes | 1m20.782s | 0.150s |
9 | Miguel Molina | Abt | Audi | 1m20.915s | 0.283s |
10 | Bruno Spengler | MTEK | BMW | 1m20.985s | 0.353s |
11 | Gary Paffett | ART | Mercedes | 1m20.999s | 0.367s |
12 | Martin Tomczyk | Schnitzer | BMW | 1m21.002s | 0.370s |
13 | Mike Rockenfeller | Phoenix | Audi | 1m21.043s | 0.411s |
14 | Jamie Green | Rosberg | Audi | 1m21.074s | 0.442s |
15 | Maxime Martin | RMG | BMW | 1m21.104s | 0.472s |
16 | Edoardo Mortara | Abt | Audi | 1m21.109s | 0.477s |
17 | Lucas Auer | ART | Mercedes | 1m21.151s | 0.519s |
18 | Mattias Ekstrom | Abt | Audi | 1m21.153s | 0.521s |
19 | Maximilian Gotz | Mucke | Mercedes | 1m21.220s | 0.588s |
20 | Timo Scheider | Phoenix | Audi | 1m21.251s | 0.619s |
21 | Nico Muller | Rosberg | Audi | 1m21.261s | 0.629s |
22 | Daniel Juncadella | Mucke | Mercedes | 1m21.319s | 0.687s |
23 | Adrien Tambay | Abt | Audi | 1m21.450s | 0.818s |
24 | Robert Wickens | HWA | Mercedes | 1m22.893s | 2.261s |
0