在昨晚结束的排位赛中,汉密尔顿以1:23.397的成绩再次夺得杆位,然而,这次和以往不同的是,罗斯伯格由于在练习赛中的动力单元出现故障,在把它恢复成比利时站所用的动力单元之后,这次排位赛没能紧随汉密尔顿获得第2,相反,他仅仅获得了第4的成绩。这次的排位赛对于法拉利而言更像一场胜利,因为莱科宁仅仅以0.234s的劣势落后汉密尔顿排在第2,而维特尔以0.288s的劣势排在第3,法拉利在正赛中很有机会再次利用发车而赶超汉密尔顿。
排名 | 车手 | 车队 | 圈速/间隔 |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m23.397s |
2 | Kimi Raikkonen | Ferrari | 0.234s |
3 | Sebastian Vettel | Ferrari | 0.288s |
4 | Nico Rosberg | Mercedes | 0.306s |
5 | Felipe Massa | Williams/Mercedes | 0.543s |
6 | Valtteri Bottas | Williams/Mercedes | 0.730s |
7 | Sergio Perez | Force India/Mercedes | 1.229s |
8 | Romain Grosjean | Lotus/Mercedes | 1.657s |
9 | Nico Hulkenberg | Force India/Mercedes | 1.920s |
10 | Marcus Ericsson | Sauber/Ferrari | 2.817s |
11 | Pastor Maldonado | Lotus/Mercedes | 1.128s |
12 | Felipe Nasr | Sauber/Ferrari | 1.501s |
13 | Will Stevens | Marussia/Ferrari | 4.334s |
14 | Roberto Merhi | Marussia/Ferrari | 4.515s |
15 | Carlos Sainz | Toro Rosso/Renault | 2.221s |
16 | Daniil Kvyat | Red Bull/Renault | 2.399s |
17 | Jenson Button | McLaren/Honda | 2.661s |
18 | Fernando Alonso | McLaren/Honda | 2.757s |
19 | Max Verstappen | Toro Rosso/Renault | - |
20 | Daniel Ricciardo | Red Bull/Renault | - |
0