位置 | 车手 | 车队 | 圈速 | 间隔 | 圈数 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m24.670s | 1m24.670s | 25 |
2 | Nico Rosberg | Mercedes | 1m25.133s | 0.463s | 22 |
3 | Sebastian Vettel | Ferrari | 1m26.258s | 1.588s | 17 |
4 | Nico Hulkenberg | Force India/Mercedes | 1m26.612s | 1.942s | 19 |
5 | Sergio Perez | Force India/Mercedes | 1m26.730s | 2.060s | 29 |
6 | Kimi Raikkonen | Ferrari | 1m26.783s | 2.113s | 16 |
7 | Daniel Ricciardo | Red Bull/Renault | 1m26.922s | 2.252s | 27 |
8 | Felipe Massa | Williams/Mercedes | 1m26.936s | 2.266s | 22 |
9 | Valtteri Bottas | Williams/Mercedes | 1m27.075s | 2.405s | 25 |
10 | Pastor Maldonado | Lotus/Mercedes | 1m27.118s | 2.448s | 28 |
11 | Felipe Nasr | Sauber/Ferrari | 1m27.232s | 2.562s | 21 |
12 | Daniil Kvyat | Red Bull/Renault | 1m27.275s | 2.605s | 29 |
13 | Marcus Ericsson | Sauber/Ferrari | 1m27.454s | 2.784s | 17 |
14 | Max Verstappen | Toro Rosso/Renault | 1m27.591s | 2.921s | 27 |
15 | Jolyon Palmer | Lotus/Mercedes | 1m27.669s | 2.999s | 28 |
16 | Carlos Sainz | Toro Rosso/Renault | 1m27.907s | 3.237s | 8 |
17 | Fernando Alonso | McLaren/Honda | 1m28.023s | 3.353s | 11 |
18 | Jenson Button | McLaren/Honda | 1m28.423s | 3.753s | 12 |
19 | Will Stevens | Marussia/Ferrari | 1m29.853s | 5.183s | 22 |
20 | Roberto Merhi | Marussia/Ferrari | 1m29.911s | 5.241s | 12 |
0