杆位获得者奥迪车手Mike Rockenfeller再次在莫斯科赛道收获冠军,他两年前曾经在这个地方夺冠。获得亚军的是宝马车手Bruno Spengler, 获得季军的是奥迪车手Mattias Ekstrom。经过此战之后,Ekstrom以126的总分重新夺回积分榜榜首位置,领先第2名的Pascal Wehrlein仅仅6分,他在本场比赛获得了第10的成绩。
排名
排名 | 车手 | 车队 | 厂商 | 时间/间隔 |
---|---|---|---|---|
1 | Mike Rockenfeller | Phoenix | Audi | 1h02m14.818s |
2 | Bruno Spengler | MTEK | BMW | 4.132s |
3 | Mattias Ekstrom | Abt | Audi | 9.204s |
4 | Maxime Martin | RMG | BMW | 11.789s |
5 | Jamie Green | Rosberg | Audi | 12.585s |
6 | Gary Paffett | ART | Mercedes | 14.393s |
7 | Marco Wittmann | RMG | BMW | 16.593s |
8 | Edoardo Mortara | Abt | Audi | 18.050s |
9 | Nico Muller | Rosberg | Audi | 18.548s |
10 | Pascal Wehrlein | HWA | Mercedes | 18.810s |
11 | Augusto Farfus | RBM | BMW | 24.207s |
12 | Tom Blomqvist | RBM | BMW | 24.939s |
13 | Daniel Juncadella | Mucke | Mercedes | 25.237s |
14 | Miguel Molina | Abt | Audi | 25.686s |
15 | Paul Di Resta | HWA | Mercedes | 27.253s |
16 | Adrien Tambay | Abt | Audi | 32.423s |
17 | Timo Glock | MTEK | BMW | 33.412s |
18 | Maximilian Gotz | Mucke | Mercedes | 36.718s |
19 | Lucas Auer | ART | Mercedes | 36.947s |
20 | Christian Vietoris | HWA | Mercedes | 43.030s |
21 | Antonio Giovinazzi | Phoenix | Audi | 53.048s |
22 | Robert Wickens | HWA | Mercedes | 55.033s |
23 | Antonio Felix da Costa | Schnitzer | BMW | 1m15.152s |
- | Martin Tomczyk | Schnitzer | BMW | Retirement |
0