DTM: Marco Wittmann夺得俄罗斯站第1回合的杆位

MOSCOW RACEWAY-AUTOSPORT-DTM

宝马车手Marco Wittmann以1:28.810在莫斯科赛道夺得俄罗斯站第1回合的杆位,这是他在DTM职业生涯的第5个杆位。

Pos 车手 车队 厂商 圈速 间隔
1 Marco Wittmann RMG BMW 1:28.810 -
2 Pascal Wehrlein HWA Mercedes 1:28.979 0.169s
3 Jamie Green Rosberg Audi 1:28.985 0.175s
4 Timo Glock MTEK BMW 1:29.003 0.193s
5 Tom Blomqvist RBM BMW 1:29.066 0.256s
6 Mattias Ekstrom Abt Audi 1:29.085 0.275s
7 Bruno Spengler MTEK BMW 1:29.093 0.283s
8 Miguel Molina Abt Audi 1:29.133 0.323s
9 Daniel Juncadella Mucke Mercedes 1:29.143 0.333s
10 Nico Muller Rosberg Audi 1:29.147 0.337s
11 Adrien Tambay Abt Audi 1:29.184 0.374s
12 Edoardo Mortara Abt Audi 1:29.211 0.401s
13 Paul Di Resta HWA Mercedes 1:29.256 0.446s
14 Mike Rockenfeller Phoenix Audi 1:29.280 0.470s
15 Maximilian Gotz Mucke Mercedes 1:29.297 0.487s
16 Maxime Martin RMG BMW 1:29.304 0.494s
17 Antonio Felix da Costa Schnitzer BMW 1:29.350 0.540s
18 Lucas Auer ART Mercedes 1:29.401 0.591s
19 Antonio Giovinazzi Phoenix Audi 1:29.487 0.677s
20 Gary Paffett ART Mercedes 1:29.519 0.709s
21 Augusto Farfus RBM BMW 1:29.541 0.731s
22 Robert Wickens HWA Mercedes 1:29.557 0.747s
23 Martin Tomczyk Schnitzer BMW 1:29.766 0.956s
24 Christian Vietoris HWA Mercedes 1:29.878 1.068s
1

发表评论