Jimmie Johnson凭借着亚特兰大站的胜利,追平了Dale Earnhardt的76场胜利的记录,并且排在了纳斯卡历史第7。
纳斯卡六届总冠军Jimmie Johnson在比赛还剩40圈的时候提前进站,他也因此超过了场上的领先者Kevin Harvick,并且取得了14秒的领先优势。
在比赛还剩3圈的时候Ryan Newman爆胎引发黄旗,比赛因此进入加时赛。
Dale Earnhardt Jr在重新起跑后超过了Kevin Harvick,并且紧咬Jimmie Johnson冲线,而Kyle Busch以第三完赛。
Kyle Busch也许对比赛结果也会很满意,因为从最后一位追上到第三的位置对于他而言是不容易的。
Kyle Busch在排位赛中排到第一,但是因为车队失误的技术检查,被罚掉了杆位,Kurt Busch随后排到了第一发车。
但是Kyle Busch在比赛中表现优异,最终以第三完赛,领先于Kurt Busch和Carl Edwards。
Kurt Busch在比赛前64圈一直保持领先,随后从第13位起步的Matt Kenseth超过了他。
但是虽有他因为加油违规受到处罚,从而丢掉了冠军希望。
Harvick最终在加时赛阶段掉到了第6,而Truex在他身后以第7完赛。
亚特兰大站比赛结果:
Pos | Driver | Team | Car | Gap |
---|---|---|---|---|
1 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 3h15m38.s |
2 | Dale Earnhardt Jr. | Hendrick Motorsports | Chevrolet | 0.557s |
3 | Kyle Busch | Joe Gibbs Racing | Toyota | 0.569s |
4 | Kurt Busch | Stewart-Haas Racing | Chevrolet | 0.974s |
5 | Carl Edwards | Joe Gibbs Racing | Toyota | 1.408s |
6 | Kevin Harvick | Stewart-Haas Racing | Chevrolet | 1.420s |
7 | Martin Truex Jr. | Furniture Row Racing | Toyota | 1.629s |
8 | Chase Elliott | Hendrick Motorsports | Chevrolet | 1.803s |
9 | Brad Keselowski | Team Penske | Ford | 1.845s |
10 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 4.976s |
11 | Austin Dillon | Richard Childress Racing | Chevrolet | 8.285s |
12 | Joey Logano | Team Penske | Ford | 22.925s |
13 | Greg Biffle | Roush Fenway Racing | Ford | 1 Lap |
14 | Casey Mears | Germain Racing | Chevrolet | 1 Lap |
15 | Aric Almirola | Richard Petty Motorsports | Ford | 2 Laps |
16 | Denny Hamlin | Joe Gibbs Racing | Toyota | 2 Laps |
17 | Ty Dillon | Stewart-Haas Racing | Chevrolet | 2 Laps |
18 | Paul Menard | Richard Childress Racing | Chevrolet | 2 Laps |
19 | Matt Kenseth | Joe Gibbs Racing | Toyota | 2 Laps |
20 | Danica Patrick | Stewart-Haas Racing | Chevrolet | 2 Laps |
21 | Jamie McMurray | Chip Ganassi Racing | Chevrolet | 2 Laps |
22 | Trevor Bayne | Roush Fenway Racing | Ford | 2 Laps |
23 | Kasey Kahne | Hendrick Motorsports | Chevrolet | 2 Laps |
24 | Ryan Newman | Richard Childress Racing | Chevrolet | 2 Laps |
25 | Ryan Blaney | Wood Brothers Racing | Ford | 2 Laps |
26 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 3 Laps |
27 | A.J. Allmendinger | JTG Daugherty Racing | Chevrolet | 4 Laps |
28 | Chris Buescher | Front Row Motorsports | Ford | 4 Laps |
29 | Matt DiBenedetto | BK Racing | Toyota | 4 Laps |
30 | Michael Annett | HScott Motorsports | Chevrolet | 5 Laps |
31 | Brian Scott | Richard Petty Motorsports | Ford | 6 Laps |
32 | David Ragan | BK Racing | Toyota | 7 Laps |
33 | Michael McDowell | Circle Sport-Leavine Family Racing | Chevrolet | 7 Laps |
34 | Regan Smith | Tommy Baldwin Racing | Chevrolet | 7 Laps |
35 | Clint Bowyer | HScott Motorsports | Chevrolet | 8 Laps |
36 | Landon Cassill | Front Row Motorsports | Ford | 9 Laps |
37 | Cole Whitt | Premium Motorsports | Chevrolet | 12 Laps |
38 | Jeffrey Earnhardt | Go FAS Racing | Ford | 17 Laps |
39 | Josh Wise | The Motorsports Group | Chevrolet | 18 Laps |
1