奔驰新秀车手Lucas Auer在纽博格林第一场排位赛中以1:21.915的圈速获得杆位,让人大跌眼镜。这位从F3“毕业”的车手,之前最好的排位成绩是在诺里斯林站中获得第5,这也是他本人之前惟一一次进入前10,而这次,他在排位赛还剩下30秒的时候跑出了最快圈速。
排名 | 车手 | 车队 | 厂商 | 圈速 | 间隔 |
---|---|---|---|---|---|
1 | Lucas Auer | ART | Mercedes | 1m21.915s | - |
2 | Maxime Martin | RMG | BMW | 1m21.999s | 0.084s |
3 | Pascal Wehrlein | HWA | Mercedes | 1m22.030s | 0.115s |
4 | Bruno Spengler | MTEK | BMW | 1m22.032s | 0.117s |
5 | Edoardo Mortara | Abt | Audi | 1m22.068s | 0.153s |
6 | Maximilian Gotz | Mucke | Mercedes | 1m22.072s | 0.157s |
7 | Jamie Green | Rosberg | Audi | 1m22.073s | 0.158s |
8 | Mike Rockenfeller | Phoenix | Audi | 1m22.089s | 0.174s |
9 | Daniel Juncadella | Mucke | Mercedes | 1m22.120s | 0.205s |
10 | Miguel Molina | Abt | Audi | 1m22.121s | 0.206s |
11 | Tom Blomqvist | RBM | BMW | 1m22.151s | 0.236s |
12 | Marco Wittmann | RMG | BMW | 1m22.156s | 0.241s |
13 | Robert Wickens | HWA | Mercedes | 1m22.223s | 0.308s |
14 | Gary Paffett | ART | Mercedes | 1m22.242s | 0.327s |
15 | Nico Muller | Rosberg | Audi | 1m22.338s | 0.423s |
16 | Augusto Farfus | RBM | BMW | 1m22.365s | 0.450s |
17 | Mattias Ekstrom | Abt | Audi | 1m22.372s | 0.457s |
18 | Timo Glock | MTEK | BMW | 1m22.381s | 0.466s |
19 | Timo Scheider | Phoenix | Audi | 1m22.536s | 0.621s |
20 | Antonio Felix da Costa | Schnitzer | BMW | 1m22.574s | 0.659s |
21 | Christian Vietoris | HWA | Mercedes | 1m22.712s | 0.797s |
- | Martin Tomczyk | Schnitzer | BMW | - | - |
- | Paul Di Resta | HWA | Mercedes | - | - |
- | Adrien Tambay | Abt | Audi | - | - |
0