塞恩兹在雨中以1:49.434获得一练的最快圈速。周末比赛降雨概率不大,所以一练不少车队也只是浅尝则止,20名车手中,只有12名车手出场。
成绩表:
排名 | 车手 | 车队 | 圈速 | 间隔 | 圈数 |
---|---|---|---|---|---|
1 | Carlos Sainz | Toro Rosso/Renault | 1m49.434s | - | 10 |
2 | Daniil Kvyat | Red Bull/Renault | 1m49.938s | 0.504s | 7 |
3 | Nico Rosberg | Mercedes | 1m50.077s | 0.643s | 14 |
4 | Sebastian Vettel | Ferrari | 1m50.519s | 1.085s | 12 |
5 | Lewis Hamilton | Mercedes | 1m50.722s | 1.288s | 6 |
6 | Max Verstappen | Toro Rosso/Renault | 1m50.940s | 1.506s | 10 |
7 | Kimi Raikkonen | Ferrari | 1m51.212s | 1.778s | 15 |
8 | Felipe Massa | Williams/Mercedes | 1m52.288s | 2.854s | 12 |
9 | Marcus Ericsson | Sauber/Ferrari | 1m53.820s | 4.386s | 12 |
10 | Valtteri Bottas | Williams/Mercedes | 1m53.964s | 4.530s | 14 |
11 | Felipe Nasr | Sauber/Ferrari | 1m54.013s | 4.579s | 9 |
12 | Jenson Button | McLaren/Honda | 1m55.678s | 6.244s | 6 |
13 | Daniel Ricciardo | Red Bull/Renault | - | - | 1 |
14 | Nico Hulkenberg | Force India/Mercedes | - | - | 4 |
15 | Sergio Perez | Force India/Mercedes | - | - | 3 |
16 | Fernando Alonso | McLaren/Honda | - | - | 5 |
17 | Pastor Maldonado | Lotus/Mercedes | - | - | 1 |
18 | Jolyon Palmer | Lotus/Mercedes | - | - | 1 |
19 | Will Stevens | Marussia/Ferrari | - | - | 3 |
20 | Alexander Rossi | Marussia/Ferrari | - | - | 4 |
0